<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sad Stats</title>
	<atom:link href="http://taoofchange.com/2010/01/19/sad-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://taoofchange.com/2010/01/19/sad-stats/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 17:38:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1-alpha</generator>
		<item>
		<title>By: tao</title>
		<link>http://taoofchange.com/2010/01/19/sad-stats/#comment-2740</link>
		<dc:creator>tao</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://taoofchange.com/?p=726#comment-2740</guid>
		<description>Well said.  We just gotta admit that at humans, we have gotten a LOT of things wrong ....despite our large brains.</description>
		<content:encoded><![CDATA[<p>Well said.  We just gotta admit that at humans, we have gotten a LOT of things wrong &#8230;.despite our large brains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hartsell</title>
		<link>http://taoofchange.com/2010/01/19/sad-stats/#comment-2739</link>
		<dc:creator>Roger Hartsell</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://taoofchange.com/?p=726#comment-2739</guid>
		<description>http://www.worldwildlife.org/species/

Even sadder for the non-humans.</description>
		<content:encoded><![CDATA[<p><a href="http://www.worldwildlife.org/species/" rel="nofollow">http://www.worldwildlife.org/species/</a></p>
<p>Even sadder for the non-humans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hartsell</title>
		<link>http://taoofchange.com/2010/01/19/sad-stats/#comment-2738</link>
		<dc:creator>Roger Hartsell</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://taoofchange.com/?p=726#comment-2738</guid>
		<description>It is no measure of health to be well adjusted to a profoundly sick society.</description>
		<content:encoded><![CDATA[<p>It is no measure of health to be well adjusted to a profoundly sick society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tao</title>
		<link>http://taoofchange.com/2010/01/19/sad-stats/#comment-2737</link>
		<dc:creator>tao</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://taoofchange.com/?p=726#comment-2737</guid>
		<description>I guess it depends on what age we are succumbing to chronic illness. 
But the diet above has greatly increased obesity and made us more toxic, increasing the incidence of chronic illness and decreasing the age at which it occurs. There's your relationship.

thanks for commenting.
Tao</description>
		<content:encoded><![CDATA[<p>I guess it depends on what age we are succumbing to chronic illness.<br />
But the diet above has greatly increased obesity and made us more toxic, increasing the incidence of chronic illness and decreasing the age at which it occurs. There&#8217;s your relationship.</p>
<p>thanks for commenting.<br />
Tao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayduke</title>
		<link>http://taoofchange.com/2010/01/19/sad-stats/#comment-2736</link>
		<dc:creator>Hayduke</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://taoofchange.com/?p=726#comment-2736</guid>
		<description>The first two stats are OK and not surprising. We are animals, after all.

The rest of the stats are not surprising. However, the list implies that there is a relationship among 1 &#38; 2, and the rest of the list.

Does this mean if we eat a good nutritious diet free of processed foods that we will not succumb to chronic illness. No, of course not. We are subject to all the chronic illnesses that the rest of the population is subject to,

We will, however, have a healthier immune system which may help us resist chronic illness longer, and live with chronic illness with less detrimental effects.

We all die of something.

Hayduke</description>
		<content:encoded><![CDATA[<p>The first two stats are OK and not surprising. We are animals, after all.</p>
<p>The rest of the stats are not surprising. However, the list implies that there is a relationship among 1 &amp; 2, and the rest of the list.</p>
<p>Does this mean if we eat a good nutritious diet free of processed foods that we will not succumb to chronic illness. No, of course not. We are subject to all the chronic illnesses that the rest of the population is subject to,</p>
<p>We will, however, have a healthier immune system which may help us resist chronic illness longer, and live with chronic illness with less detrimental effects.</p>
<p>We all die of something.</p>
<p>Hayduke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phyllisdiehl</title>
		<link>http://taoofchange.com/2010/01/19/sad-stats/#comment-2735</link>
		<dc:creator>phyllisdiehl</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://taoofchange.com/?p=726#comment-2735</guid>
		<description>oh i didn't know....................</description>
		<content:encoded><![CDATA[<p>oh i didn&#8217;t know&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
